晶振官方博客
更多>>京瓷為廣泛汽車導(dǎo)航系統(tǒng)提供出色的音叉晶體ST3215SB32768Z0HPWBB
來源:http://m.dxwyp.cn 作者:niss 2023年04月14
京瓷為廣泛汽車導(dǎo)航系統(tǒng)提供出色的音叉晶體ST3215SB32768Z0HPWBB,京瓷晶振公司作為電子行業(yè)的領(lǐng)先者,在研發(fā)設(shè)計(jì)優(yōu)質(zhì)的晶振產(chǎn)品上面有著專屬于自身獨(dú)特的見解,并且十分擅長利用自身有限的資源把事情做到極致的體現(xiàn),好比在針對高品質(zhì)高可靠性能的石英晶振產(chǎn)品時(shí),把那種對于產(chǎn)品出色性能和優(yōu)良品質(zhì)的追求展示的淋漓盡致,同時(shí)又要確保產(chǎn)品的性能能夠滿足用戶的追求,這對于京瓷晶振而言無疑是巨大的挑戰(zhàn),在這種高難的需求下,京瓷公司都能最快的速度滿足用戶不同的需求,足以說明其的實(shí)力強(qiáng)大.
京瓷為廣泛汽車導(dǎo)航系統(tǒng)提供出色的音叉晶體ST3215SB32768Z0HPWBB,晶振也分為無源晶振和有源晶振兩種類型。無源晶振與有源晶振(諧振)的英文名稱不同,無源晶體為crystal(晶體),而有源晶振則叫做oscillator(振蕩器)。無源晶振需要借助于時(shí)鐘電路才能產(chǎn)生振蕩信號自身無法振蕩起來,所以“無源晶振”這個說法并不準(zhǔn)確;有源晶振是一個完整的振蕩器。石英晶體振蕩器與石英晶體諧振器都是提供穩(wěn)定電路頻率的一種電子器件。
京瓷發(fā)布編碼ST3215SB32768Z0HPWBB,型號ST3215SB是一款貼片型的無源晶振,SMD晶振,32.768K晶振,尺寸為3215mm,頻率為32.7680KHZ,負(fù)載電容4PF ,精度20ppm,工作溫度-40°C~+85°C,特點(diǎn)小,低專業(yè)陶瓷包裝重新,兼容AEC-Q200基礎(chǔ),應(yīng)用:消費(fèi)者/移動設(shè)備汽車導(dǎo)航系統(tǒng)汽車音響系統(tǒng).
京瓷為廣泛汽車導(dǎo)航系統(tǒng)提供出色的音叉晶體ST3215SB32768Z0HPWBB,晶振也分為無源晶振和有源晶振兩種類型。無源晶振與有源晶振(諧振)的英文名稱不同,無源晶體為crystal(晶體),而有源晶振則叫做oscillator(振蕩器)。無源晶振需要借助于時(shí)鐘電路才能產(chǎn)生振蕩信號自身無法振蕩起來,所以“無源晶振”這個說法并不準(zhǔn)確;有源晶振是一個完整的振蕩器。石英晶體振蕩器與石英晶體諧振器都是提供穩(wěn)定電路頻率的一種電子器件。
Manufacturer Part Number原廠編碼 | Manufacturer廠家 | 京瓷晶振型號 | Type 系列 | Frequency | Operating Temperature 工作溫度 |
CX2016DB26000D0FLJCC | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 26MHz | -30°C ~ 85°C |
CX3225CA12000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 12MHz | -40°C ~ 125°C |
CX3225CA12000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 12MHz | -40°C ~ 125°C |
CX3225CA12000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 12MHz | -40°C ~ 125°C |
CX2016DB20000D0FLJCC | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 20MHz | -30°C ~ 85°C |
CX2016DB20000D0FLJCC | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 20MHz | -30°C ~ 85°C |
CX2016DB20000D0FLJCC | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 20MHz | -30°C ~ 85°C |
CX3225CA16000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 16MHz | -40°C ~ 125°C |
CX3225CA16000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 16MHz | -40°C ~ 125°C |
CX3225CA16000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | MHz Crystal | 16MHz | -40°C ~ 125°C |
CX2520DB16000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz | -30°C ~ 85°C |
CX2520DB16000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz | -30°C ~ 85°C |
CX2520DB16000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz | -30°C ~ 85°C |
CX3225GA24000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 24MHz | -40°C ~ 150°C |
CX3225GA24000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 24MHz | -40°C ~ 150°C |
CX3225GA24000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 24MHz | -40°C ~ 150°C |
CX2520DB26000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26MHz | -30°C ~ 85°C |
CX2520DB26000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26MHz | -30°C ~ 85°C |
CX2520DB26000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26MHz | -30°C ~ 85°C |
CX3225GA25000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 25MHz | -40°C ~ 150°C |
CX3225GA25000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 25MHz | -40°C ~ 150°C |
CX3225GA25000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | MHz Crystal | 25MHz | -40°C ~ 150°C |
ST3215SB32768Z0HPWBB | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ST3215SB32768Z0HPWBB | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ST3215SB32768Z0HPWBB | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | kHz Crystal (Tuning Fork) | 32.768KHz | -40°C ~ 85°C |
CX5032GB27000H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | MHz Crystal | 27MHz | -10°C ~ 70°C |
CX5032GB27000H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | MHz Crystal | 27MHz | -10°C ~ 70°C |
CX5032GB27000H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | MHz Crystal | 27MHz | -10°C ~ 70°C |
CX5032GB14318H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
CX5032GB14318H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
CX5032GB14318H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
CX3225SB48000D0FPJC2 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 48MHz | -40°C ~ 85°C |
CX3225SB48000D0FPJC2 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 48MHz | -40°C ~ 85°C |
CX3225SB48000D0FPJC2 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 48MHz | -40°C ~ 85°C |
CT1612DB38400C0FLHA1 | AVX Corp/Kyocera Corp | CT1612DB, Kyocera | MHz Crystal | 38.4MHz | -30°C ~ 105°C |
CT1612DB38400C0FLHA1 | AVX Corp/Kyocera Corp | CT1612DB, Kyocera | MHz Crystal | 38.4MHz | -30°C ~ 105°C |
CT1612DB38400C0FLHA1 | AVX Corp/Kyocera Corp | CT1612DB, Kyocera | MHz Crystal | 38.4MHz | -30°C ~ 105°C |
CX2016DB48000E0DLFA1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 48MHz | -30°C ~ 85°C |
CX2016DB48000E0DLFA1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 48MHz | -30°C ~ 85°C |
CX2016DB48000E0DLFA1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 48MHz | -30°C ~ 85°C |
正在載入評論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強(qiáng)的溫補(bǔ)晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測量并減少晶振老化帶來的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom