晶振官方博客
更多>>SG3225CAN貼片晶振X1G005961000115適用于智能安防設(shè)備
來源:http://m.dxwyp.cn 作者:康華爾電子 2022年09月27
EPSON晶振發(fā)展成立至今成為國際赫赫有名的電子元件制造商,不僅為用戶提供優(yōu)異的石英晶振,貼片晶振,TCXO晶振,時鐘晶體振蕩器等產(chǎn)品,同時致力于為用戶提供高可靠技術(shù)解決方案.為了更好的服務(wù)全球用戶,愛普生晶振的生產(chǎn)銷售據(jù)點遍布日本,馬來西亞,蘇州,泰國等國家.
愛普生晶振SG3225CAN是一款CMOS輸出的石英晶體振蕩器(SPXO)系列,小體積尺寸3.2x2.5mm有源晶振,四腳貼片晶振,具有低電流消耗、1.6V至3.63V的寬工作電壓和寬工作溫度范圍從-40℃到+85℃(+105℃)。這些SPXO提供從2.0x1.6mm到7.0x5.0mm的五種不同封裝尺寸,并提供標(biāo)準(zhǔn)引腳排列。具有超小型,輕薄型,低抖動,低功耗,高性能等特點。應(yīng)用于5G移動通訊設(shè)備,工業(yè)控制,消費電子,智能安防設(shè)備,物聯(lián)網(wǎng),車載電子,光電技術(shù)及各種變頻調(diào)速設(shè)備等通訊設(shè)備。
SG3225CAN貼片晶振X1G005961000115適用于智能安防設(shè)備,X1G005961002415,3225mm有源晶振
SG3225CAN貼片晶振X1G005961000115適用于智能安防設(shè)備,X1G005961002415,3225mm有源晶振
愛普生晶振SG3225CAN是一款CMOS輸出的石英晶體振蕩器(SPXO)系列,小體積尺寸3.2x2.5mm有源晶振,四腳貼片晶振,具有低電流消耗、1.6V至3.63V的寬工作電壓和寬工作溫度范圍從-40℃到+85℃(+105℃)。這些SPXO提供從2.0x1.6mm到7.0x5.0mm的五種不同封裝尺寸,并提供標(biāo)準(zhǔn)引腳排列。具有超小型,輕薄型,低抖動,低功耗,高性能等特點。應(yīng)用于5G移動通訊設(shè)備,工業(yè)控制,消費電子,智能安防設(shè)備,物聯(lián)網(wǎng),車載電子,光電技術(shù)及各種變頻調(diào)速設(shè)備等通訊設(shè)備。
SG3225CAN貼片晶振X1G005961000115適用于智能安防設(shè)備,X1G005961002415,3225mm有源晶振
產(chǎn)品編碼 | 型號 | 有源晶振 | 尺寸 | 輸出波 |
X1G005961000115 | SG3225CAN | 24.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961000215 | SG3225CAN | 25.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961000315 | SG3225CAN | 48.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961000415 | SG3225CAN | 8.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961000515 | SG3225CAN | 10.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961000615 | SG3225CAN | 12.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961000715 | SG3225CAN | 20.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961000815 | SG3225CAN | 24.576000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961000915 | SG3225CAN | 40.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961001015 | SG3225CAN | 50.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961001115 | SG3225CAN | 4.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961001215 | SG3225CAN | 4.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961001315 | SG3225CAN | 8.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961001415 | SG3225CAN | 10.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961001515 | SG3225CAN | 12.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961001615 | SG3225CAN | 12.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961001715 | SG3225CAN | 12.288000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961001815 | SG3225CAN | 12.288000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961001915 | SG3225CAN | 12.288000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961002015 | SG3225CAN | 14.745600MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961002115 | SG3225CAN | 14.745600MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961002215 | SG3225CAN | 16.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961002315 | SG3225CAN | 16.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961002415 | SG3225CAN | 20.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961002515 | SG3225CAN | 20.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961002615 | SG3225CAN | 24.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961002715 | SG3225CAN | 24.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961002815 | SG3225CAN | 24.576000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961002915 | SG3225CAN | 25.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961003015 | SG3225CAN | 25.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961003115 | SG3225CAN | 26.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961003215 | SG3225CAN | 26.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961003315 | SG3225CAN | 27.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961003415 | SG3225CAN | 27.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961003515 | SG3225CAN | 32.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961003615 | SG3225CAN | 32.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961003715 | SG3225CAN | 33.330000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961003815 | SG3225CAN | 33.330000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961003915 | SG3225CAN | 33.333300MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961004015 | SG3225CAN | 33.333300MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961004115 | SG3225CAN | 40.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961004215 | SG3225CAN | 48.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961004315 | SG3225CAN | 48.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961004415 | SG3225CAN | 50.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961004515 | SG3225CAN | 50.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961004615 | SG3225CAN | 72.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961004715 | SG3225CAN | 72.000000MHz | 3.20x2.50x1.05mm | CMOS |
X1G005961004815 | SG3225CAN | 72.000000MHz | 3.20x2.50x1.05mm | CMOS |
晶振特點和屬性:
1. 按形狀區(qū)分晶振有SMD(貼片晶振)和DIP(插件晶振)兩種。貼片晶振價格跟插件晶振相對比下,貼片晶振價格貴些。
2. 按頻率區(qū)分貼片晶振有MHZ和KHZ。MHZ常用封裝的有SMD2016、SMD2520、SMD3225、SMD5032、SMD6035、SMD7050。而KHZ最常用的頻率32.768KHZ;在手機和藍(lán)牙應(yīng)用的晶振頻率有:12MHZ,16MHZ,24 MHZ,26 MHZ,32 MHZ貼片晶振配套使用。
3. 按性能區(qū)分貼片晶振分為:有源晶振(石英晶體振蕩器、溫補振蕩器、壓控振蕩器、壓控溫補振蕩器)和無源晶振(石英晶體諧振器、陶瓷晶振)。
4. 按材質(zhì)區(qū)分貼片晶振分為金屬封裝和陶瓷封裝。
正在載入評論數(shù)據(jù)...
此文關(guān)鍵字: 石英晶體振蕩器
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強的溫補晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測量并減少晶振老化帶來的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom