晶振官方博客
更多>>專用于無人機的CMOS輸出時鐘晶體振蕩器CWX823-032.0M
來源:http://m.dxwyp.cn 作者:fius 2023年05月22
專用于無人機的CMOS輸出時鐘晶體振蕩器CWX823-032.0M,Connor-Winfield公司一直以超高的標(biāo)準(zhǔn),嚴格化的生產(chǎn)體系要求自身,在制作進口晶振產(chǎn)品上面有專注于自身的獨特見解,以及獨特設(shè)計工藝,因此贏得無數(shù)用戶的好評與贊譽,虛心前行的Connor-Winfield公司,通過不斷挑戰(zhàn)自我極限,針對目前的市場開發(fā)適合急劇需求的產(chǎn)品線,頻率控制產(chǎn)品應(yīng)用廣泛,包括無線網(wǎng)絡(luò)設(shè)備,電信、局域網(wǎng)和廣域網(wǎng)產(chǎn)品、計算機以及其他微處理器和數(shù)碼電子,智能家居等領(lǐng)域。
Connor-Winfield公司很自豪發(fā)布高品質(zhì)晶振編碼CWX823-032.0M,型號CWX823,頻率為32MHZ,支持輸出LVCMOS,電壓為3.3V,頻率穩(wěn)定度50ppm,XO時鐘晶體振蕩器,有源振蕩器,低電壓晶振,腳位4-SMD,具備超高的可靠性能以及耐壓性能,產(chǎn)品特點:5.0x7.0mm表面貼裝封裝
Connor-Winfield公司很自豪發(fā)布高品質(zhì)晶振編碼CWX823-032.0M,型號CWX823,頻率為32MHZ,支持輸出LVCMOS,電壓為3.3V,頻率穩(wěn)定度50ppm,XO時鐘晶體振蕩器,有源振蕩器,低電壓晶振,腳位4-SMD,具備超高的可靠性能以及耐壓性能,產(chǎn)品特點:5.0x7.0mm表面貼裝封裝
,3.3V或5.0V工作,CMOS輸出邏輯,頻率穩(wěn)定性:,低抖動<1pS RMS,三態(tài)啟用/禁用,膠帶和卷軸包裝,+/-25ppm或+/-50ppm,溫度范圍:-20 ~ 70℃,常常用于羅拉模塊數(shù)據(jù)傳輸,無人機,通信模塊,儀器儀表,手機無線充電器等領(lǐng)域。
有源晶振大致分為普通振蕩器SPXO,TCXO溫補晶振TCXO,VCXO壓控晶振,VC-TCXO壓控溫補晶振,OCXO恒溫晶振,差分晶振等。每種石英晶體振蕩器都具備不一樣的功能,但同樣擁有低功耗,低電壓電流,低相位抖動,低相噪等優(yōu)異特性。專用于無人機的CMOS輸出時鐘晶體振蕩器CWX823-032.0M
原廠代碼 | 品牌 | 型號 | 頻率 | 工作溫度 |
OH100-50503CV-010.0M | Connor-Winfield振蕩器 | OH100 | 10MHz | 0°C ~ 70°C |
OH100-50503CF-010.0M | Connor-Winfield振蕩器 | OH100 | 10MHz | 0°C ~ 70°C |
OH100-61003CV-010.0M | Connor-Winfield振蕩器 | OH100 | 10MHz | -40°C ~ 85°C |
OH100-50503CF-012.8M | Connor-Winfield振蕩器 | OH100 | 12.8MHz | 0°C ~ 70°C |
OH100-61003CF-020.0M | Connor-Winfield振蕩器 | OH100 | 20MHz | -40°C ~ 85°C |
DOC102F-010.0M | Connor-Winfield振蕩器 | DOC | 10MHz | -40°C ~ 85°C |
DOC052F-012.8M | Connor-Winfield振蕩器 | DOC | 12.8MHz | -40°C ~ 85°C |
ASOF3S3-010.0M | Connor-Winfield振蕩器 | ASOF3S3 | 10MHz | 0°C ~ 70°C |
OH100-61003CF-012.8M | Connor-Winfield振蕩器 | OH100 | 12.8MHz | -40°C ~ 85°C |
OH100-50503CV-020.0M | Connor-Winfield振蕩器 | OH100 | 20MHz | 0°C ~ 70°C |
V788-622.08M | Connor-Winfield振蕩器 | * | - | - |
V788-625.0M | Connor-Winfield振蕩器 | * | - | - |
DOCAT050F-010.0M | Connor-Winfield有源晶體振蕩器 | * | - | - |
DOCAT050F-020.0M | Connor-Winfield振蕩器 | * | - | - |
DOCAT020F-010.0M | Connor-Winfield振蕩器 | * | - | - |
DOCAT020F-019.44M | Connor-Winfield振蕩器 | * | - | - |
DOCAT020F-020.0M | Connor-Winfield振蕩器 | * | - | - |
DOCAT052F-010.0M | Connor-Winfield振蕩器 | * | - | - |
DOCAT052F-019.44M | Connor-Winfield振蕩器 | * | - | - |
DOCAT052F-020.0M | Connor-Winfield振蕩器 | * | - | - |
OX400-620LF-020.0M | Connor-Winfield振蕩器 | OX400-620LF | 20MHz | -40°C ~ 85°C |
OX400-620LF-024.576M | Connor-Winfield振蕩器 | OX400-620LF | 24.576MHz | -40°C ~ 85°C |
DOCSC022F-030.72M | Connor-Winfield振蕩器 | * | - | - |
DOCSC012F-012.8M | Connor-Winfield振蕩器 | * | - | - |
DOCSC012F-024.576M | Connor-Winfield振蕩器 | * | - | - |
DOCSC012F-025.0M | Connor-Winfield振蕩器 | * | - | - |
DOCSC012F-038.88M | Connor-Winfield振蕩器 | * | - | - |
OH4610LF-38.88M | Connor-Winfield振蕩器 | OH4 | 38.88MHz | -40°C ~ 85°C |
OH100-71003SV-010.0M | Connor-Winfield振蕩器 | OH100 | 10MHz | -20°C ~ 70°C |
OH100-70503CF-024.576M | Connor-Winfield振蕩器 | OH100 | 24.576MHz | -20°C ~ 70°C |
OH100-70503CF-020.0M | Connor-Winfield振蕩器 | OH100 | 20MHz | -20°C ~ 70°C |
OH100-61005SV-010.0M | Connor-Winfield振蕩器 | OH100 | - | - |
OH300-70503CF-020.0M | Connor-Winfield振蕩器 | OH300 | 20MHz | -20°C ~ 70°C |
OX200-DK-010.0M | Connor-Winfield振蕩器 | * | - | - |
OX200-DKV-010.0M | Connor-Winfield振蕩器 | * | - | - |
OH100-71005SV-100.0M | Connor-Winfield振蕩器 | OH100 | 100MHz | -20°C ~ 70°C |
OHSM100-60803CF-010.0M | Connor-Winfield振蕩器 | OHSM100-60803CF | 10MHz | -40°C ~ 85°C |
OH200-61003CF-024.576M | Connor-Winfield振蕩器 | OH200 | 24.576MHz | -40°C ~ 85°C |
OH100-60503CF-024.576M | Connor-Winfield振蕩器 | OH100 | 24.576MHz | -40°C ~ 85°C |
OH200-61003CF-020.0M | Connor-Winfield振蕩器 | OH200 | 20MHz | -40°C ~ 85°C |
OH200-71005SV-010.0M | Connor-Winfield振蕩器 | OH200 | 10MHz | -20°C ~ 70°C |
CWX823-032.0M | Connor-Winfield振蕩器 | CWX823 | 32MHz | -20°C ~ 70°C |
CWX823-080.0M | Connor-Winfield振蕩器 | CWX823 | 80MHz | -20°C ~ 70°C |
PM113-622.08M | Connor-Winfield振蕩器 | PM | 622.08MHz | 0°C ~ 70°C |
PM113-161.1328M | Connor-Winfield振蕩器 | PM | 161.1328MHz | 0°C ~ 70°C |
T100F-012.8M | Connor-Winfield振蕩器 | T100/200 | 12.8MHz | 0°C ~ 70°C |
OX9140S3-012.8M | Connor-Winfield振蕩器 | OX914xS3 | 12.8MHz | 0°C ~ 70°C |
DOC100F-019.44M | Connor-Winfield振蕩器 | DOC | 19.44MHz | 0°C ~ 70°C |
DOC100V-012.8M | Connor-Winfield振蕩器 | DOC | 12.8MHz | 0°C ~ 70°C |
DOC100F-010.0M | Connor-Winfield振蕩器 | DOC | 10MHz | 0°C ~ 70°C |
OX9143S3-010.0M | Connor-Winfield振蕩器 | OX914xS3 | 10MHz | -40°C ~ 85°C |
DOC102V-010.0M | Connor-Winfield振蕩器 | DOC | 10MHz | -40°C ~ 85°C |
DOC102V-012.8M | Connor-Winfield振蕩器 | DOC | 12.8MHz | -40°C ~ 85°C |
DOC020V-012.8M | Connor-Winfield振蕩器 | DOC | 12.8MHz | 0°C ~ 70°C |
DOC050F-019.44M | Connor-Winfield振蕩器 | DOC | 19.44MHz | 0°C ~ 70°C |
DOC102F-024.576M | Connor-Winfield振蕩器 | DOC | 24.576MHz | -40°C ~ 85°C |
DOC052F-019.44M | Connor-Winfield振蕩器 | DOC | 19.44MHz | -40°C ~ 85°C |
DOC102F-049.152M | Connor-Winfield振蕩器 | DOC | 49.152MHz | -40°C ~ 85°C |
DOCSC022F-024.576M | Connor-Winfield振蕩器 | DOCSC | 24.576MHz | -40°C ~ 85°C |
OH200-51003CF-012.8M | Connor-Winfield振蕩器 | OH200 | 12.8MHz | 0°C ~ 70°C |
OH200-51003CV-005.0M | Connor-Winfield振蕩器 | OH200 | 5MHz | 0°C ~ 70°C |
OH100-61003CV-012.8M | Connor-Winfield振蕩器 | OH100 | 12.8MHz | -40°C ~ 85°C |
OH200-51003CF-005.0M | Connor-Winfield振蕩器 | OH200 | 5MHz | 0°C ~ 70°C |
OH100-50503CF-020.0M | Connor-Winfield振蕩器 | OH100 | 20MHz | 0°C ~ 70°C |
OH200-51003CV-010.0M | Connor-Winfield振蕩器 | OH200 | 10MHz | 0°C ~ 70°C |
OH300-61003CV-012.8M | ConnorWinfield晶振 | OH300 | 12.8MHz | -40°C ~ 85°C |
OH300-61003CF-012.8M | Connor-Winfield振蕩器 | OH300 | 12.8MHz | -40°C ~ 85°C |
OH300-50503CF-020.0M | Connor-Winfield振蕩器 | OH300 | 20MHz | 0°C ~ 70°C |
OH300-70503CF-024.576M | Connor-Winfield振蕩器 | OH300 | 24.576MHz | -20°C ~ 70°C |
OH300-50503CF-012.8M | Connor-Winfield振蕩器 | OH300 | 12.8MHz | 0°C ~ 70°C |
正在載入評論數(shù)據(jù)...
此文關(guān)鍵字: 時鐘晶體振蕩器
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強的溫補晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進程
- [2024-03-08]Bliley如何測量并減少晶振老化帶來的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom